Data
Available soon
- sensor data from SCADA networks of Iron Gates hydro-power plant
- watershed hydraulic parameters (stage-discharge relation or rating curve / table)
- hydrological data from publicly available websites (see the table below)
- dam parameters
- water level thresholds (flood-risk maps if available)
All services are under development.
| Country | Entity | Update interval | Comment |
|---|---|---|---|
| Austria | Civil Service of Upper Austria Government | Daily, 7 a.m | 1-year historic data available |
| Slovakia | Slovak Hydrometeorological Service | Daily, 5 a.m. | Flow rate available |
| Hungary | VITUKI – Environment and Water Management Research Institute | Daily, 9 a.m. | 4-days forecast (AM and PM values) available |
| Croatia | Croation Meteorogical and Hidrological Service | Daily update | Flow rate available |
| Serbia | Republic of Serbia Hydrometeorogical service | Daily, 11.30 am | - |
| Romania | Iron Gates (Ro) / Djedap (RS) SCADA network | Real-time (about every 10 minutes) | Hydropower-plants water level sensors |

